City/Town | ||
---|---|---|
Çanakkale | 568 | 659 |
Unknown | 241 | 334 |
Kayseri | 99 | 113 |
Istanbul | 38 | 41 |
Adnan Menderes | 15 | 16 |
Izmir | 14 | 14 |
Kars | 11 | 11 |
Çukurova | 9 | 9 |
Ankara | 8 | 15 |
Aydin | 4 | 4 |
Adana | 3 | 4 |
Konya | 1 | 3 |
Kesir | 1 | 1 |
Yenimahalle | 1 | 1 |
Merkezefendi | 1 | 1 |
Yenisehir | 1 | 1 |
Unknown | 1 | 11 |
Samsun | 0 | 1 |
Antalya | 0 | 8 |
Gaziantep | 0 | 1 |
Cigdem | 0 | 1 |
Trabzon | 0 | 1 |
Total 22 cities/towns |